The department of Mathematics was established as B. Com (Pass) standard to teach Commercial Arithmetic subject in the session 1962-63 affiliated to University of Calcutta. Mathematics was also introduced in Pre-university Arts level in the year 1971-72 affiliated to the same university. Then Mathematics subject was introduced in B.Sc.(pass) Couse standard in the year 1995-96 affiliated to the University of Calcutta. The department of Mathematics along with Science Faculty was inaugurated by the then Hon’ble Higher Education Minister, Govt. of west Bengal. From the session 1999-2000 the college is under the University of Kalyani and the department of Mathematics follows the syllabi and curriculum of the University of Kalyani. From the session 2018-19 University of Kalyani has opted for CBCS. The department has adopted all the changes (Courses, Curriculum etc.) efficiently and effectively. At present the department conducts the following courses:
- B.Sc. Mathematics (Honours)
- B.Sc. Mathematics (General Electives)
- B.Sc. Mathematics (Programme)
At present the department consists of 3(Three) Full-time teachers and 2(Two) State Aided College Teachers (SACT). Learning resources of the department are
- Departmental Library
- Computer with internet facility
- Computer Laboratories shared with Department of Computer Science
- Classrooms with ICT
Mission
The Department of Mathematics was established in the session 1962-63. Since then, the mission of the department is to provide an environment where students can learn and grow using the component of mathematics and mathematical application. Moreover, the department will contribute to the development of students as mathematical thinkers, enabling them to become lifelong learners, to continue to grow in their chosen professions, and to function as productive global citizens.
At present the department conducts the following courses:
- B.Sc. Mathematics (Honours)
- B.Sc. Mathematics (General Electives)
- B.Sc. Mathematics (Programme)
The goal of these courses is to equip all of our students with the conceptual understanding, computational skills, and persistent disposition required to use quantitative reasoning and analysis effectively in their personal and professional lives. For mathematics honours students, we aim to provide stimulating mathematical experiences that will bolster their future careers, whether that be the application of mathematics in practical contexts or contributions to the mathematical profession through teaching, productive scholarship and active participation in professional organizations.
We also aim to promote and sustain:
- an environment that fosters creativity, critical thought, enquiry, and active learning.
- equity, inclusion, and diversity amongst our staff, faculty, and students, aiming to increase participation from groups that are historically underrepresented in Mathematics.
- the continued growth of faculty as both teachers and scholars of mathematics with active programs of research and professional involvement.
- opportunities for close interaction between students and faculty, both within and beyond the classroom, including student mentoring and research opportunities.
In fulfilling this mission, the department creates an environment where the faculty can continue to grow as teachers and scholars, while providing public and professional service. We want to emerge Department of Mathematics as a national center of learning, academic excellence, and innovative research.
Vision
The Department of Mathematics offers a broad and challenging academic program that supports the mission of Srikrishna College. We aim to provide high-quality education to our students so that they can be self-reliant. We want to
- improve the quality of mathematical education and achieve high standard of excellence in Mathematics.
- Develop the student’s ability to intelligently communicate mathematical results academically and professionally.
- provide perfect academic environment so that students can learn & analyse the corelation between mathematics and other subjects.
- Maintain integrity, improve leadership quality among students.
Values
- Intellectual value: We value to develop intellectual powers like imagination, concentration, memorization, observation, creativity, invention, reasoning, originality etc.
- Disciplinary value: “Pure mathematics is, in its way, the poetry of logical ideas.” -Albert Einstein We value mathematical knowledge as logical, exact, real and to the point.
- Aesthetic Value: We value aesthetic values of mathematics such as beauty in method, beauty in outcomes, beauty in experience, beauty in mathematical theory, beauty in mathematics & arts.
- Social value: We value tolerance, honesty, open mindness, truthfulness, cooperation, willpower & objectivity.
- Cultural value: Mathematics is the mirror of civilization. We value cultural diversity that has been obtained over a long period of time through teaching, interacting with students who represent diversity of our society.

State Aided College Teacher II 
State Aided College Teacher II
| Sl. No. |
Title |
View/Download |
| Sl. No. |
Date |
Title |
View/Download |
| Sl. No. |
Date |
Title |
View/Download |
| Sl. No. |
Date |
Title |
View/Download |
| Sl. No. |
Date |
Title |
View/Download |
| 1 | 10 Apr 2025 | Departmental Library | View/Download |
| Sl. No. |
Date |
Title |
View/Download |
Conference / Seminar/ Webinar/ Workshop Etc. Organised:
| Sl. No |
Date |
Title of the Event |
Organized by |
Funding Authority |
Report Link |
| 1 | 08 Dec 2025 | Student Seminar | Department of Mathematics | Srikrishna College | View/Download |
|---|
| 2 | 08 Dec 2025 | Wall Magazine Publication | Department of Mathematics | Srikrishna College | View/Download |
|---|
| 3 | 09 Sep 2025 | Teacher's Day celebration 2025-26 | Mathematics(Major) students of Department of Mathematics | Srikrishna College | View/Download |
|---|
| 4 | 09 Sep 2025 | Orientation Programme 2025-26 | Department of Mathematics | Srikrishna College | View/Download |
|---|
| 5 | 25 Apr 2025 | Teaching in ICT Classroom | Department of Mathematics | Srikrishna College | View/Download |
|---|
| 6 | 09 Apr 2025 | Departmental excursion 2024-25 | Department of Mathematics | Srikrishna College | View/Download |
|---|
| 7 | 09 Apr 2025 | Departmental excursion 2024-25 | Department of Mathematics | Srikrishna College | View/Download |
|---|
| 8 | 06 Dec 2024 | Student Seminar and Wall Magazine Publication | Department of Mathematics | Srikrishna College | View/Download |
|---|
| 9 | 11 Jul 2024 | Extension Activities | Department of Mathematics | Sree Chaitanya College, Habra | View/Download |
| Sl. No. |
Name of Teacher |
Authorship |
Type of Publication |
Title of Manuscript |
Publisher with Place |
Int./ National/ State Level |
ISSN/ISBN with Vol. & Issue, Pages. |
Date |
Add link or Pdf |
| Sl. No. |
Name of Teacher |
Authorship |
Title of Manuscript |
Title of Seminar |
Organized by / Sponsored by |
Int. / National / State Level |
Duration |
Upload Certificate |
| Sl. No. |
Name of Teacher |
Type of Program |
Title of Seminar |
Organized by/Sponsored by |
Int./National/State Level |
Duration |
Upload Certificate |
| Sl. No. |
Title |
View/Download |
| 1 | Infinity & Beyond by Dept. of Mathematics | View/Download |
| Sl. No. |
Title |
View/Download |
Outcome of the Department
| Sl. No. |
Title |
View/Download |
| 1 | Course Outcome Mathematics | View/Download |
Departmental Notice Board
| Sl. No. |
Date |
Title |
View/Download |
| 1 | 13 Jan 2026 | Student Notice MATH, S6, 2025-26 | View/Download |
|---|
| 2 | 02 Dec 2025 | Student Notice MATH, S5, 2025-26 | View/Download |
|---|
| 3 | 06 Sep 2025 | Fresher's Welcome and Farewell Programme , 2025-26 | View/Download |
|---|
| 4 | 06 Sep 2025 | Orientation Programme 2025-26 | View/Download |
|---|
| 5 | 29 Aug 2025 | Departmental Meeting MATH/DM3/2025-26 | View/Download |
|---|
| 6 | 07 Jul 2025 | Departmental Meeting MATH/DM1/2025-26 | View/Download |
|---|
| 7 | 13 Feb 2025 | Mentor-Mentee Allocation 2024-25 | View/Download |
|---|
| 8 | 06 Nov 2024 | Allotment of Students' name for Departmental wall Magazine | View/Download |
|---|
| 9 | 06 Nov 2024 | Student Notice MATH, S6, 2024-25 | View/Download |
|---|
| 10 | 30 Sep 2024 | Student Notice MATH, S5, 2024-25 | View/Download |
|---|
| 11 | 21 Aug 2024 | Freshers' Welcome and Farewell Programme | View/Download |
|---|
| 12 | 10 Aug 2024 | 2nd and 4th semester internal examination notice | View/Download |
|---|
| 13 | 03 Aug 2024 | Student Notice S2, 2024-25 | View/Download |
|---|
| 14 | 03 Aug 2024 | Departmental Meeting Notice MATH/DM2/2024-25 | View/Download |
|---|
| 15 | 05 Jul 2024 | Student Notice 6th Semester Internal Examination 2024 | View/Download |
|---|
| 16 | 01 Jul 2024 | Departmental Meeting Notice MATH/DM1/2024-25 | View/Download |
|---|
| 17 | 21 Feb 2024 | Departmental Notice DM7/2023-24 | View/Download |
|---|
| 18 | 30 Jan 2024 | Link for 3rd semester mathematics (programme) internal examinations 2024 | View/Download |
|---|
| 19 | 19 Jan 2024 | Notice for Internal Examination-Mathematics 3rd semester | View/Download |
|---|
| 20 | 16 Jan 2024 | Departmental Notice DM6/2023-24 | View/Download |
|---|
| 21 | 02 Jan 2024 | Notice for Parent- Teacher Meeting | View/Download |
|---|
| 22 | 19 Dec 2023 | Link for 5th semester mathematics (programme) internal examinations 2023 | View/Download |
|---|
| 23 | 09 Dec 2023 | Notice for internal examination of 1st and 5th semester students (Mathematics) | View/Download |
|---|
| 24 | 04 Dec 2023 | Departmental Notice DM5/2023-24 | View/Download |
|---|
| 25 | 01 Dec 2023 | Wall Magazine "Infinity & Beyond" published by Dept. of Mathematics | View/Download |
|---|
| 26 | 17 Oct 2023 | Student Allocation Notice for wall magazine | View/Download |
|---|
| 27 | 13 Oct 2023 | Notice for Departmental Wall Magazine | View/Download |
|---|
| 28 | 11 Oct 2023 | Departmental Notice DM4/2023-24 | View/Download |
|---|
| 29 | 15 Sep 2023 | Link for Internal Examination- 2nd Semester Mathematics | View/Download |
|---|
| 30 | 04 Sep 2023 | Notice for Internal Examination of 2nd Semester-Mathematics | View/Download |
|---|
| 31 | 04 Sep 2023 | Notice for ID Card and Activity Card distribution | View/Download |
|---|
| 32 | 28 Aug 2023 | Departmental Notice DM3/2023-24 | View/Download |
|---|
| 33 | 03 Aug 2023 | Link-6th Semester Mathematics (Hons.) Internal Examination, 2023 | View/Download |
|---|
| 34 | 03 Aug 2023 | Link-6th Semester Mathematics (Programme) Internal Examination, 2023 | View/Download |
|---|
| 35 | 03 Aug 2023 | Link-4th Semester Mathematics (Programme) Internal Examination, 2023 | View/Download |
|---|
| 36 | 03 Aug 2023 | Link-4th Semester Mathematics (GE) Internal Examination, 2023 | View/Download |
|---|
| 37 | 03 Aug 2023 | Link-4th Semester Mathematics (Hons.) Internal Examination, 2023 | View/Download |
|---|
| 38 | 03 Aug 2023 | Link for Internal Examination of 4th and 6th semester students (Mathematics) | View/Download |
|---|
| 39 | 01 Aug 2023 | Link to join Whats app group for 1st semester math( Major) 2023 | View/Download |
|---|
| 40 | 28 Jul 2023 | Departmental Notice DM2/2023-24 | View/Download |
|---|
| 41 | 22 Jul 2023 | Notice for Internal Examination-Mathematics | View/Download |
|---|
| 42 | 19 Jul 2023 | Departmental Notice DM1/2023-24 | View/Download |
|---|
| 43 | 28 Jun 2022 | 2nd Sem Mathematics Honours Internal Exam Link | View/Download |
|---|
| 44 | 04 Jun 2022 | 6th Sem Mathematics Program Internal Exam Link | View/Download |
|---|
| 45 | 04 Jun 2022 | 6th Sem Mathematics Honours Internal Exam Link | View/Download |
|---|
| 46 | 26 Mar 2022 | 1st Sem Math Hons Internal Assessment | View/Download |
|---|
| 47 | 31 Jan 2022 | 3rd Sem Math Program Internal Assessment | View/Download |
|---|
| 48 | 31 Jan 2022 | 3rd Sem Math GE Internal Assessment | View/Download |
|---|
| 49 | 31 Jan 2022 | 3rd Sem Math Hons Internal Assessment | View/Download |
|---|
| 50 | 31 Jan 2022 | 5th Sem Math Program Internal Assessment | View/Download |
|---|
| 51 | 31 Jan 2022 | 5th Sem Math Hons Internal Assessment | View/Download |
|---|
| 52 | 30 Sep 2021 | 2nd Sem Math Program Internal Assessment, 2021 | View/Download |
|---|
| 53 | 30 Sep 2021 | 2nd Sem Math GE Internal Assessment, 2021 | View/Download |
|---|
| 54 | 30 Sep 2021 | 2nd Sem Math Hons Internal Assessment, 2021 | View/Download |
|---|
| 55 | 25 Aug 2021 | 4th Sem Math Program Internal Exam | View/Download |
|---|
| 56 | 25 Aug 2021 | 4th Sem Math GE Internal Exam | View/Download |
|---|
| 57 | 25 Aug 2021 | 4th Sem Math Hons Internal Exam | View/Download |
|---|
| 58 | 13 Aug 2021 | 6th Sem Mathematics Program internal assessment | View/Download |
|---|
| 59 | 13 Aug 2021 | 6th Sem Mathematics Hons internal assessment | View/Download |
Department of Mathematics, Srikrishna College
Bagula, Hanskhali, Nadia, West Bengal. Pin- 741502.
Contact:
Email:
| Sl. No. |
Date |
Title |
View/Download |
| Sl. No. |
Date |
Title |
View/Download |
| Sl. No. |
Date |
Title |
View/Download |
| Sl. No. |
Date |
Title |
View/Download |
| Sl. No. |
Date |
Title |
View/Download |
| Sl. No. |
Date |
Title |
View/Download |
| Sl. No. |
Date |
Title |
View/Download |
| Sl. No. |
Date |
Title |
View/Download |
| Sl. No. |
Date |
Title |
Semester |
View/Download |
Learning Together for Civil Services
| Sl. No. |
Date |
Title |
View/Download |